top of page

610 SW Nevada St #F

Portland, OR 97219 |  MLS # 20569047 |   Active

$319,900

1997

Year Built

2

Beds

2

Baths

1,187

SQ Ft​
Details
610 sw nevada st (36 of 36).jpg

About

Stunning 2 bedroom unit that is move-in ready! Prepare to be amazed by this top floor corner unit. High-end finishes throughout, including bamboo floors, crown molding with premium millwork, granite counters, travertine floors and ceiling fans in multiple rooms. Superb layout is light and bright with oversized windows, fireplace, inside laundry and 9 foot ceilings. 2 secure parking spaces and bike storage. Fantastic location, walk to Zupan's, shops, and nearby amenities!

 

HURRY, MUST SEE!

About
Photos
610 sw nevada st (1 of 36)
610 sw nevada st (36 of 36)
610 sw nevada st (27 of 36)
610 sw nevada st (28 of 36)
610 sw nevada st (32 of 36)
610 sw nevada st (29 of 36)
610 sw nevada st (31 of 36)
610 sw nevada st (26 of 36)
610 sw nevada st (30 of 36)
610 sw nevada st (25 of 36)
610 sw nevada st (23 of 36)
610 sw nevada st (22 of 36)
610 sw nevada st (24 of 36)
610 sw nevada st (33 of 36)
610 sw nevada st (19 of 36)
610 sw nevada st (35 of 36)
610 sw nevada st (21 of 36)
610 sw nevada st (20 of 36)
610 sw nevada st (34 of 36)
610 sw nevada st (7 of 36)
610 sw nevada st (6 of 36)
610 sw nevada st (8 of 36)
610 sw nevada st (10 of 36)
610 sw nevada st (9 of 36)
610 sw nevada st (11 of 36)
610 sw nevada st (12 of 36)
610 sw nevada st (13 of 36)
610 sw nevada st (14 of 36)
610 sw nevada st (15 of 36)
610 sw nevada st (16 of 36)
610 sw nevada st (18 of 36)
610 sw nevada st (17 of 36)
610 sw nevada st (5 of 36)
610 sw nevada st (4 of 36)
610 sw nevada st (3 of 36)
610 sw nevada st (2 of 36)

Virtual Tour

Virtual Tour
CONTACT

© 2020 By TS Media Co.

bottom of page